Compare Xiaomi Redmi Pro Vs Xiaomi Redmi Note 3
PRICE NOT AVAILAIBLE RS9,999
RATING
| Device Type | Smartphone | Smartphone | | |
| Dual Sim Capability | |  | | |
| Input Mechanism | Touchscreen | Touchscreen | | |
| 2G Network Technology |  | GSM 900 / 1800 / 1900 MHz | | |
| 3G Network Technology |  | HSDPA 850 / 900 / 1900 / 2100 MHz | | |
| Sales Package | | Handset, Power Adapter, USB 2.0 Cable, Warranty Card, User Guide | | |
| Availability | Coming Soon | Available 2016 , February | | |
| 4G Network Technology | LTE | LTE with VoLTE - ( Band 3/5/40/41) | | |
| Network Type | | GSM/HSPA/LTE | | |
| Network Capability | 2G,3G,4G | 2G,3G,4G | | |
| GPRS Capability | |  | | |
| EDGE Capability | |  | | |
| 3G Capability | | HSPA | | |
| 4G Capability | | VoLTE | | |
| Internet Capability | |  | | |
| Browser Capability | | HTML5 | | |
| GPS | | with A-GPS, GLONASS | | |
| Bluetooth |  | v4.1 | | |
| Wi-Fi |  | Wi-Fi 802.11ac | | |
| USB |  | microUSB v2.0 | | |
| Infrared Port | | | | |
| Display Size | 5.5-inch inches | 5.5-inch inches | | |
| Display Resolution | full HD (1920*1080 pixels) | FHD 1080 x 1920 pixels | | |
| Display Technology | OLED display | IPS LCD capacitive touchscreen, 16M colors | | |
| Display Size (L by B ) | | | | |
| Display length | | | | |
| Display breadth | | | | |
| Display diameter | | | | |
| Display Size and Resolution | | | | |
| Internal Memory | 3GB / 4GB RAM | 16 GB, 2 GB RAM | | |
| SD Card Presence/Capacity | | microSD | | |
| OS | Android 6.0 Marshmallow | Android Lollipop 5.1 based MIUI 7 | | |
| Processor | MediaTek Helio X25 Deca-Core Processor | Qualcomm Snapdragon 650 Processor | | |
| Camera resolution | | 16 MP, f/2.0,5-element lens, phase detection autofocus, dual-LED (dual tone) flash pixels | | |
| Camera Features | | Geo-tagging, touch focus, face/smile detection, HDR, panorama | | |
| Camera Video Specs | | | | |
| Camera Video Features | Video Recording | Video Recording | | |
| Secondary Camera | | 5 MP,f/2.0 aperture | | |
| Size (L by B by T) | | 150 x 76 x 8.7 mm | | |
| Length | | 150 mm | | |
| Breadth | | 76 mm | | |
| Thickness | | 8.7 mm | | |
| Form Factor | Candybar | Candybar | | |
| Weight | | 164 gm | | |
| Language Capablity | | 13 Indian languages | | |
| Java Support | | | | |
| Accelerometer | |  | | |
| Games Support |  |  | | |
| Applications Marketplace | | | | |
| Music Player |  |  | | |
| Music Player Features | | MP3/WAV/eAAC+/Flac player | | |
| Video Player |  |  | | |
| Video Player Features | | XviD/MP4/H.265 player | | |
| Video Recorder |  |  | | |
| Radio | |  | | |
| Radio Features | | Stereo FM radio; recording | | |
| 3.5 mm Jack | |  | | |
| Loudspeaker | |  | | |
| Youtube Player | | | | |
| Battery Type | | Li-Po | | |
| Battery Life - Standby | | | | |
| Battery Life - Talk Time | | | | |
| Battery Capacity | | 4000 mAh battery | | |
| Battery Life | | | | |
PERSONAL AND BUSINESS PRODUCTIVITY
| Calendar |  |  | | |
| Calculator |  |  | | |
| Alarm |  |  | | |
| Clock |  |  | | |
| Document Viewer |  |  | | |
| Business Apps | | | | |
| Phonebook |  |  | | |
| Phonebook Capacity | | Unlimited | | |
| Phonebook Features | | | | |
| SMS |  | SMS(threaded view), MMS | | |
| EMAIL |  | Email, Push Mail, IM | | |
| Instant Messaging | |  | | |
| Call Records | |  | | |
Leave a Comment