|
|
|
Device Type | Smartphone | Smartphone | | |
Dual Sim Capability |  |  | | |
Input Mechanism | Touchscreen | Touchscreen | | |
2G Network Technology | GSM 850 / 900 / 1800 / 1900 MHz | GSM 850 / 900 / 1800 / 1900 | | |
3G Network Technology | HSDPA 850 / 900 / 1900 / 2100 MHz | HSDPA 850 / 900 / 1700 / 1900 / 2100 | | |
Sales Package | Headset,Travel Adapte,Data Link Cable,Ejection Pin,Quick Sales Guide,USB Connector,USB Connector Leaflet | iPhone with iOS 9,Apple EarPods with Remote and Mic,Lightning to USB Cable,USB Power Adapter,Documentation | | |
Availability | Available 2016 , March | Available 2015 , October | | |
4G Network Technology | LTE Cat9 | LTE (TD) - Band 38/39/40/41 | | |
|
|
Network Type | GSM/HSPA/LTE | GSM/HSPA/LTE | | |
Network Capability | 2G,3G,4G | 2G,3G,4G | | |
|
|
GPRS Capability |  |  | | |
EDGE Capability |  |  | | |
3G Capability | HSPA |  | | |
4G Capability | LTE | LTE | | |
Internet Capability |  |  | | |
Browser Capability | HTML5 | Safari | | |
GPS | with A-GPS | A-GPS, GLONASS, with Google Maps | | |
Bluetooth | v4.2 | v4.2 | | |
Wi-Fi | Wi-Fi 802.11ac | 802.11 a/b/g/n/ac | | |
USB | microUSB v2.0 | v2.0, reversible connector | | |
Infrared Port | | | | |
|
|
Display Size | 5.5-inch inches | 5.5 inches | | |
Display Resolution | QHD (2560*1440 pixels) | Full HD, 1080 x 1920 Pixels | | |
Display Technology | Super AMOLED display | LED-backlit IPS LCD Technology,Retina HD Display with 3D?Touch, LED Backlit Widescreen, 401 PPI, 500 cd/m2 Maximum Brightness, Full sRGB Standard, Dual Domain Pixels for Wide Viewing Angles, Fingerprint Resistant Oleophobic Coating, Display Zoom, Reachability | | |
Display Size (L by B ) | | | | |
Display length | | | | |
Display breadth | | | | |
Display diameter | | | | |
Display Size and Resolution | | | | |
|
|
Internal Memory | 32GB ,4GB RAM | 16 GB,2 GB RAM | | |
SD Card Presence/Capacity | microSD |  | | |
|
|
OS | Android 6.0 Marshmallow with TouchWiz UI | iOS 9 | | |
Processor | Exynos 8890 64-bit octa-core processors | Apple A9 64-bit 1.5GHz processor paired M9 motion coprocessor | | |
|
|
Camera resolution | 12 MP with f/1.7 lens aperture,Dual Pixel pixels | 12 MP, 4608 x 2592 pixels, optical image stabilization, phase detection autofocus, dual-LED (dual tone) flash | | |
Camera Features | Auto Focus, Flash, Motion Panorama ,Motion Photo | iSight Camera, 1.22 Pixels, Live Photos, Auto Focus, Focus Pixels, True Tone Flash, Panorama (Upto 63 MP), Auto HDR for Photos, Exposure Control, Burst Mode, Timer Mode, f/2.2 Aperture, Five-element Lens, Hybrid IR Filter, Backside Illumination Sensor, Sapphire Crystal Lens Cover, Auto Image Stabilisation, Improved Local Tone Mapping, Improved Noise Reduction, Face Detection, Photo Geo-tagging, Slow-motion Video: Shoot Video at 120 fps,Time-lapse Video, Cinematic Video Stabilisation, Continuous Auto Focus Video, Take Still Photos While Recording Video, Zoom - 3x, Video Geo-tagging | | |
Camera Video Specs | | | | |
Camera Video Features | Video Recording | Video Recording, FaceTime video calling over Wi-Fi or a mobile network | | |
Secondary Camera | 5 MP | 5 MP, LED flash, 1080p@30fps, 720p@240fps, face detection, HDR, panorama | | |
|
|
Size (L by B by T) | 150.9 x 72.6 x 7.7 mm | 158.2 x 77.9 x 7.3 mm | | |
Length | 150.9 mm | 158.2 mm | | |
Breadth | 72.6 mm | 77.9 mm | | |
Thickness | 7.7 mm | 7.3 mm | | |
Form Factor | Candybar | Candybar | | |
Weight | 157gm | 192 gm | | |
|
|
Language Capablity | | English (Australia, Canada, UK, US), Chinese (Simplified, Traditional, Traditional Hong Kong), French (Canada, France), German, Italian, Japanese, Korean, Spanish (Mexico, Spain), Arabic, Catalan, Croatian, Czech, Danish, Dutch, Finnish, Greek, Hebrew, Hindi, Hungarian, Indonesian, Malay, Norwegian, Polish, Portuguese (Brazil, Portugal), Romanian, Russian, Slovak, Swedish, Thai, Turkish, Ukrainian, Vietnamese | | |
Java Support | | | | |
Accelerometer |  |  | | |
Games Support |  |  | | |
Applications Marketplace | | Health, FaceTime, iTunes Store, App Store, iBooks, Game Center, Weather, Voice Memos, Stocks, Podcasts, iMovie, Pages, Keynote, Numbers, iTunes U, Garage Band, Remote, Find My iPhone, Find My Friends, Air Drop, Air Play, Control Centre, iCloud Drive, Notification Centre, Siri | | |
|
|
Music Player |  |  | | |
Music Player Features | MP3/WAV/WMA/eAAC+/FLAC player | Supports H.264, MP4, MOV, M4V, AAC-LC, MPEG4, AVI, MJPEG, PCM, Full HD, 4K - Ultra HD | | |
Video Player |  |  | | |
Video Player Features | MP4/DivX/XviD/WMV/H.264 player | Supports WAV, AAX, AAX+, AAC, VBR, MP3, AIFF, HE-AAC | | |
Video Recorder |  |  | | |
Radio |  |  | | |
Radio Features | | | | |
3.5 mm Jack |  |  | | |
Loudspeaker |  | Yes, with stereo speakers | | |
Youtube Player | | | | |
|
|
Battery Type | Li-Ion | Li-Ion | | |
Battery Life - Standby | | Up to 16 days | | |
Battery Life - Talk Time | | Up to 24 hours on 3G | | |
Battery Capacity | 3600 mAh battery | 2750 mAh | | |
Battery Life | | | | |
|
PERSONAL AND BUSINESS PRODUCTIVITY
|
Calendar |  |  | | |
Calculator |  |  | | |
Alarm |  |  | | |
Clock |  |  | | |
Document Viewer |  |  | | |
Business Apps | | | | |
Phonebook |  |  | | |
Phonebook Capacity | | Unlimited | | |
Phonebook Features | | | | |
|
|
SMS | SMS(threaded view), MMS | iMessage, SMS (threaded view), MMS | | |
EMAIL | Email, Push Mail, IM | Email, Push Email | | |
Instant Messaging |  |  | | |
Call Records |  |  |
|
This comment has been removed by the author.
ReplyDelete